| , Adele | ||
| , Adelidis | B. ABT. 1056 | D. AFT. 1066 |
| , Alfred The Great | ||
| , Cecilia | B. ABT. 1055 | D. 30 JUL 1126 |
| , Constance | B. 1061 | D. 13 AUG 1090 |
| , Edward The Elder | ||
| , Foulques I | D. 941 | |
| , Foulques II | D. 960 | |
| , Foulques III | D. 1040 | |
| , Foulques IV | B. 1043 | D. 1109 |
| , Foulques V | B. 1092 | D. 1142 |
| , Geoffroi I | D. 987 | |
| , Geoffroi V | ||
| , Henry II | B. 1133 | D. 1189 |
| , Henry III | B. 1207 | D. 1272 |
| , Ingelger | D. 888 | |
| , Isolda | ||
| , Margaret | B. 1059 | D. BEF. 1112 |
| , Richard | B. ABT. 1054 | D. 1081 |
| , Richard I | B. 933 | D. 996 |
| , Richard II | D. 1026 | |
| , Robert I | D. 1035 | |
| , Robert III | B. BET. 1051 - 1056 | D. 10 FEB 1133/34 |
| , William I | B. 14 OCT 1024 | D. 10 SEP 1087 |
| , William II | B. 1060 | D. 1 AUG 1100 |
| ADELAIDE | ||
| AELIS | ||
| ALIX, Adel | ||
| ALLYN, Mary | B. BET. 1628 - 1632 | |
| ALLYN, Mathew | ||
| ALWYN, Alice | B. 1570 | |
| ANDERSON | ||
| ANDERSON, John B | D. 1925 | |
| ARMSTRONG, Basil | ||
| ASHERLY | ||
| ASHLEY, Lydia | D. 17 DEC 1772 | |
| ASHLEY, Mary | B. 6 APR 1644 | D. 9 MAR 1701/02 |
| ASHLEY, Robert | B. 1620 | |
| ASHTON, Anne | ||
| ASHTON, Margarette | D. BEF. 1504 |
| ASHTON, Thomas | ||
| ASTON, Frances | ||
| AUSTIN |
| BANNER, Ann Eliza | B. ABT. 1828 | D. 10 MAY 1888 |
| BARRETT, Joan | ||
| BATES, Ruth | ||
| BEACH, Joseph | ||
| BEARDSLEE, Caleb | ||
| BEAUCHAMP, Elizabeth | D. 1430 | |
| BERANGAR, Popa | ||
| BERENGER | ||
| BERNARD | B. 797 | D. 17 APR 818 |
| BIGOD, Hugh | D. BEF. 7 MAY 1266 | |
| BIGOD, Hugh | D. FEB 1224/25 | |
| BIGOD, Joan | ||
| BIGOD, John | B. BEF. 1266 | |
| BIGOD, Roger | D. 1362 | |
| BIGOD, Roger | B. ABT. 1150 | D. BEF. AUG 1221 |
| BOOTH, Abel | B. 6 FEB 1741/42 | D. 1814 |
| BOOTH, Abia | B. OCT 1674 |
| BOOTH, Abigail | B. 3 OCT 1748 | D. 1821 |
| BOOTH, Abigail | B. 21 AUG 1779 | |
| BOOTH, Abigail | B. 1696 | |
| BOOTH, Abigail | B. FEB 1723/24 | |
| BOOTH, Abijah | B. 12 JAN 1743/44 | |
| BOOTH, Abner | ||
| BOOTH, Agur | B. 3 MAR 1748/49 | D. 29 OCT 1818 |
| BOOTH, Alfred | B. ABT. 1861 | |
| BOOTH, Alice | ||
| BOOTH, Alice | ||
| BOOTH, Amey | ||
| BOOTH, Amos | B. 2 JUN 1779 | |
| BOOTH, Angeline | B. ABT. 1832 | |
| BOOTH, Anna | B. 1754 | |
| BOOTH, Anna | B. 14 FEB 1642/43 | |
| BOOTH, Anna | B. 16 SEP 1718 | D. 13 SEP 1798 |
| BOOTH, Anna | B. 13 FEB 1736/37 | |
| BOOTH, Anne | ||
| BOOTH, Anne | ||
| BOOTH, Anne Mrs David |
| BOOTH, Arthur | B. ABT. 1859 | |
| BOOTH, Aziel | B. ABT. 1785 | D. 9 APR 1853 |
| BOOTH, Benjamin | B. 1698 | |
| BOOTH, Bethia | B. BET. 1674 - 1683 | |
| BOOTH, Bethiah | B. 18 AUG 1658 | D. AFT. 1699 |
| BOOTH, Charles Huron | B. ABT. 1847 | |
| BOOTH, Chloe | B. ABT. 1763 | D. 10 FEB 1807 |
| BOOTH, Daniel | B. 6 FEB 1722/23 | D. 8 MAY 1801 |
| BOOTH, David | B. ABT. 1700 | D. 21 JUN 1773 |
| BOOTH, David | B. 23 FEB 1759 | |
| BOOTH, Deborah | B. 1689 | |
| BOOTH, Dorothy | ||
| BOOTH, Ebenezer | B. ABT. 18 NOV 1651 | D. 1723 |
| BOOTH, Ebenezer | B. 1687 | |
| BOOTH, Ebenezer | B. ABT. 1750 | |
| BOOTH, Edward | B. 1691 | |
| BOOTH, Edward | ||
| BOOTH, Edward | ||
| BOOTH, Edwin | B. 12 JAN 1856 | D. 22 MAR 1907 |
| BOOTH, Edwin A. | B. 12 JAN 1855 | D. 22 MAR 1907 |
| BOOTH, Elisha | B. 20 MAY 1732 | D. 28 MAR 1800 |
| BOOTH, Elisha S | B. 8 JUN 1794 | D. 31 MAY 1865 |
| BOOTH, Elizabeth | B. 29 AUG 1783 | |
| BOOTH, Elizabeth | B. 10 SEP 1641 | D. 24 OCT 1732 |
| BOOTH, Elizabeth | B. 1694 | |
| BOOTH, Elizabeth | ||
| BOOTH, Elizabeth | ||
| BOOTH, Elizabeth | ||
| BOOTH, Ellen | ||
| BOOTH, Ellen C | B. ABT. 1838 | |
| BOOTH, Elmer Ellsworth | B. 12 JAN 1862 | D. 1 JUL 1949 |
| BOOTH, Ephraim | B. 1 MAY 1648 | D. 1683 |
| BOOTH, Ephraim | B. 1689 | |
| BOOTH, Fanny | B. 27 DEC 1776 | |
| BOOTH, Flora | B. ABT. 1834 | |
| BOOTH, Flora L | B. ABT. 1851 | |
| BOOTH, Francis | B. 10 JUN 1795 | D. MAR 1835 |
| BOOTH, George | D. 1483 | |
| BOOTH, George | ||
| BOOTH, George | B. ABT. 1515 | D. 1544 |
| BOOTH, George | D. 1483 | |
| BOOTH, George | B. ABT. 1567 | |
| BOOTH, George Spoor | B. 21 NOV 1829 | D. 4 FEB 1913 |
| BOOTH, Hanna | B. 15 APR 1785 | D. 29 AUG 1867 |
| BOOTH, Hanna | B. ABT. 1713 | |
| BOOTH, Hannah | B. 1686 | D. BEF. 14 JUL 1767 |
| BOOTH, Hannah | B. 22 JUL 1716 | D. 8 APR 1777 |
| BOOTH, Hannah Mrs John | ||
| BOOTH, Henry | ||
| BOOTH, Hezekiah | B. 27 JUL 1736 | D. 27 DEC 1737 |
| BOOTH, Hezekiah | B. FEB 1738/39 | |
| BOOTH, Hilkiah | B. 19 DEC 1739 | D. 1806 |
| BOOTH, Horace | B. ABT. 1794 | D. ABT. 1828 |
| BOOTH, James | B. MAR 1747/48 | D. 13 SEP 1830 |
| BOOTH, James | B. ABT. 1687 | D. 20 AUG 1765 |
| BOOTH, James | B. 25 MAY 1723 | D. 19 FEB 1756 |
| BOOTH, James | B. OCT 1734 | |
| BOOTH, Jane Clark | B. 8 OCT 1795 | |
| BOOTH, Jeptha | B. ABT. 1799 | |
| BOOTH, Jesse | B. 29 AUG 1790 | D. 24 JUL 1874 |
| BOOTH, Johanna | B. 21 MAR 1660/61 | |
| BOOTH, Johanna | B. SEP 1678 | |
| BOOTH, John | B. 5 NOV 1653 | |
| BOOTH, John | B. ABT. 1761 | D. 6 APR 1810 |
| BOOTH, John | B. BET. 1678 - 1796 | |
| BOOTH, John | B. AUG 1736 | |
| BOOTH, John | ||
| BOOTH, John | ||
| BOOTH, John | D. 1644 | |
| BOOTH, Johnson | B. 16 FEB 1777 | |
| BOOTH, Jonathan | ||
| BOOTH, Joseph | B. 1 OCT 1751 | D. 10 JUN 1835 |
| BOOTH, Joseph | B. 8 MAR 1655/56 | D. 31 AUG 1703 |
| BOOTH, Joseph | B. ABT. 1689 | D. 2 MAY 1763 |
| BOOTH, Joseph | B. 10 JUN 1778 | |
| BOOTH, Josiah | B. FEB 1740/41 | |
| BOOTH, Julia P | B. ABT. 1836 | |
| BOOTH, Kathleen | ||
| BOOTH, Katie Eudora | B. 6 JAN 1870 | D. 25 OCT 1894 |
| BOOTH, Lewis |
| BOOTH, Lillian Maria | B. 31 OCT 1864 | D. 29 OCT 1926 |
| BOOTH, Lucy | B. 1760 | |
| BOOTH, Margaret | ||
| BOOTH, Margaretta | ||
| BOOTH, Martha | B. 1695 | |
| BOOTH, Martha | B. JAN 1724/25 | |
| BOOTH, Mary | B. ABT. 1816 | |
| BOOTH, Mary | B. DEC 1676 | |
| BOOTH, Mary | B. 1762 | D. 1836 |
| BOOTH, Mary | B. ABT. 1718 | |
| BOOTH, Mary | ||
| BOOTH, Mary | ||
| BOOTH, Mary Emma | B. 15 JAN 1854 | D. 3 MAY 1948 |
| BOOTH, Mehetable | B. ABT. 1716 | |
| BOOTH, Mehitabel | B. 21 NOV 1774 | |
| BOOTH, Mehitabel | B. 13 JAN 1790 | |
| BOOTH, Mrs Ebenezer | ||
| BOOTH, Mrs Joseph | ||
| BOOTH, Nathan | B. 6 AUG 1721 | D. 31 DEC 1802 |
| BOOTH, Nathan | B. 1 MAR 1749/50 | D. 29 FEB 1824 |
| BOOTH, Nathan | B. ABT. 1695 | D. 6 SEP 1714 |
| BOOTH, Nathan | B. 27 FEB 1728/29 | D. 27 DEC 1800 |
| BOOTH, Nathan | B. 3 MAY 1782 | |
| BOOTH, Orange Francis | B. 5 MAR 1782 | |
| BOOTH, Orrin | B. ABT. 1766 | D. 3 SEP 1818 |
| BOOTH, Pembrook S | B. 10 MAR 1819 | D. 1 NOV 1894 |
| BOOTH, Phebe | B. 9 AUG 1741 | |
| BOOTH, Rachel Mrs Jonathan | ||
| BOOTH, Richard | B. 18 JUN 1578 | D. 1628 |
| BOOTH, Richard | B. BET. 1607 - 1608 | D. AFT. 1688 |
| BOOTH, Richard | B. BET. 1674 - 1683 | |
| BOOTH, Richard | B. MAY 1679 | |
| BOOTH, Robert | B. ABT. 1691 | D. 17 DEC 1750 |
| BOOTH, Robert | B. 20 JUN 1758 | D. 8 MAY 1796 |
| BOOTH, Robert | B. 20 AUG 1730 | D. 1780 |
| BOOTH, Robert | ||
| BOOTH, Robert | ||
| BOOTH, Robert | ||
| BOOTH, Robert | D. 1628 | |
| BOOTH, Rozella | B. ABT. 1855 |