| BOOTH, Sarah | ||
| BOOTH, Sarah | B. ABT. 1735 | |
| BOOTH, Selah | B. 1 APR 1792 | |
| BOOTH, Silas | B. 8 FEB 1745/46 | |
| BOOTH, Silvester | B. ABT. 1794 | |
| BOOTH, Stephen | B. ABT. 1764 | |
| BOOTH, Stephen | B. ABT. 1735 | |
| BOOTH, Thomas | B. MAR 1678/79 | |
| BOOTH, Walter B | B. 17 AUG 1817 | |
| BOOTH, William | D. 19 NOV 1519 | |
| BOOTH, William | B. 1541 | D. SEP 1579 |
| BOOTH, William | D. 19 NOV 1519 | |
| BOOTH, William | ||
| BOOTH, William | ||
| BOOTH, William | B. 1541 | D. SEP 1579 |
| BOOTH, Zachariah | B. ABT. 1693 | D. 1762 |
| BOOTH, Zachariah | B. 8 OCT 1721 | D. 17 SEP 1775 |
| BOOTH, Ziba | B. 17 JAN 1775 | |
| BOOTHE, Alice | ||
| BOOTHE, Andrew |
| BOOTHE, Lawrence | D. 1480 | |
| BOOTHE, Lucy | ||
| BOOTHE, Margaret | ||
| BOOTHE, Margery | ||
| BOOTHE, Matilda | ||
| BOOTHE, Matilda | ||
| BOOTHE, Nicholas | ||
| BOOTHE, Ralphe | ||
| BOOTHE, Richard | ||
| BOOTHE, Robert | D. SEP 1450 | |
| BOOTHE, Robert | D. SEP 1450 | |
| BOOTHE, Robert | D. 1487 | |
| BOOTHE, Rogerus | ||
| BOOTHE, Thomas | ||
| BOOTHE, William | ||
| BOOTHE, William | D. 1464 | |
| BOOTHE, William | ||
| BOOTHE, William | ||
| BOSTWICK, Elizabeth | B. 1 OCT 1677 | D. MAY 1716 |
| BOURN, Elizabeth |
| BOWMAN, Charlotte | ||
| BOYCE, Alice | ||
| BOYCE, Thomas | ||
| BRERETON, William | ||
| BRONSON, Anna | ||
| BROWN, Issac | ||
| BUCK, Hannah | B. 1731 | D. 1811 |
| BUCK, Henry | ||
| BUCK, Issac | ||
| BUCK, Samuel | ||
| BULKELEY, Charles | B. 25 MAR 1703 | D. 21 FEB 1758 |
| BULKELEY, Edward | B. ABT. 1741 | D. 30 MAY 1787 |
| BULKELEY, Edward | B. ABT. 1540 | D. BET. 1620 - 1621 |
| BULKELEY, Edward | B. ABT. 1673 | D. 27 AUG 1748 |
| BULKELEY, Gershom | B. 6 DEC 1636 | D. 2 DEC 1713 |
| BULKELEY, Hugh | ||
| BULKELEY, Humphrey | ||
| BULKELEY, John | D. 1450 | |
| BULKELEY, Margaret | ||
| BULKELEY, Peter | B. ABT. 1390 |
| BULKELEY, Peter | B. 31 JAN 1582/83 | D. 9 MAR 1658/59 |
| BULKELEY, Roxanna Pomeroy | B. 25 OCT 1772 | D. 1837 |
| BULKELEY, Thomas | B. ABT. 1515 | D. ABT. 1591 |
| BULKELEY, William | ||
| BUTLER, Elizabeth | B. 1420 | D. 1475 |
| BUTLER, Elizabeth | ||
| BUTLER, James | B. ABT. 1305 | D. 1337 |
| BUTLER, James | B. 1331 | D. 1382 |
| BUTLER, James | B. AFT. 1361 | D. 1405 |
| BUTLER, James | B. ABT. 1390 | D. 1452 |
| BUTLER, Thomas | ||
| BUTRICK, Mary | ||
| BYRON, Joseph |
| CARRINGTON, John | ||
| CARRINGTON, Sabell | ||
| CARTER, Hermas | ||
| CASE, Phebe | ||
| CHANTRELL, John | ||
| CHARLEMAGNE | B. 2 APR 747 | D. 28 JAN 813/14 |
| CHATTERTON, Mercy | B. 22 NOV 1662 | D. 13 OCT 1745 |
| CHATTERTON, William | B. 1640 | D. 1 FEB 1699/00 |
| CHAUNCEY, Charles | B. BEF. 5 NOV 1592 | D. 19 FEB 1670/71 |
| CHAUNCEY, George | D. BET. 1625 - 1627 | |
| CHAUNCEY, Henry | D. 14 APR 1587 | |
| CHAUNCEY, John | D. 8 JUN 1846 | |
| CHAUNCEY, John | B. ABT. 1454 | D. 8 JUN 1510 |
| CHAUNCEY, John | D. 27 MAY 1479 | |
| CHAUNCEY, John | B. 22 FEB 1444/45 | |
| CHAUNCEY, Lucy Mrs Henry | D. 25 APR 1566 | |
| CHAUNCEY, Sarah | B. 13 JUN 1631 | D. 3 JUN 1699 |
| CHETWODE, Richard | ||
| CHETWOOD, Grace | B. ABT. 1602 | D. 21 APR 1669 |
| CLARK, Esther | B. 24 NOV 1748 | D. 12 JAN 1827 |
| CLARK, Sarah | ||
| CLARKE, Martha | D. 1747 | |
| CLARKE, Mary | B. 6 JAN 1644/45 | D. 3 FEB 1721/22 |
| CLARKE, Mary | ||
| CLIFTON, Robert | ||
| COKER, Eleanor | ||
| COKER, John |
| COOKE | ||
| CORBET, Mary | ||
| CORBET, Robert | ||
| CORBET, Sibyl | ||
| CORNWELL, Jane | D. 1582 | |
| CORNWELL, John | ||
| COTTON, Audrey | ||
| CRACKBONE, Grace | B. ABT. 1565 | D. 22 JUL 1615 |
| CRACKBONE, Mrs Robert | B. ABT. 1537 | |
| CRACKBONE, Robert | B. ABT. 1540 | |
| CUMYN, Agnes | ||
| CUMYN, Alexander | ||
| CUNIGUNDE | D. 835 | |
| CURTIS, Ann | B. 1697 | D. 18 MAY 1733 |
| CURTIS, Joseph | B. 12 NOV 1650 | D. 1742 |
| CURTIS, Lucy | ||
| CURTIS, Nathan | B. 29 JUN 1735 | |
| CURTIS, Nehemiah |
| DABINOTT, Jane | ||
| DAMPORT, William |
| DE BOOTHES, Margaret | ||
| DE BOOTHES, Thomas | ||
| DE BOOTHES, Thomas | ||
| DE BOOTHES, Thomas | ||
| DE BOOTHES, Thomas | ||
| DE BOOTHES, Thomas | ||
| DE BOOTHES, William | ||
| DE BRERETON, Gilbert | ||
| DE BRERETON, Sybil | ||
| DE BUNBURY, Alice | ||
| DE CAMVILE, Amicia | ||
| DE CAMVILE, Geoffrey | ||
| DE CHARLTON, Alan | D. 3 MAY 1349 | |
| DE CHARLTON, Alan | D. 3 DEC 1360 | |
| DE CHARLTON, Anna | B. ABT. 1380 | D. ABT. 1399 |
| DE CHARLTON, Anne | B. ABT. 1480 | |
| DE CHARLTON, Robert | B. 1450 | D. 1522 |
| DE CHARLTON, Robert | B. AFT. 1430 | D. AFT. 1472 |
| DE CHARLTON, Thomas | D. 6 OCT 1387 | |
| DE CHAUNCEY, Thomas |
| DE CHAUNCEY, William | B. ABT. 1435 | |
| DE CLARE, Gilbert | D. 6 JAN 1147/48 | |
| DE CLARE, Isabel | D. 1220 | |
| DE CLARE, Margaret | B. ABT. 1292 | D. 13 APR 1342 |
| DE CLARE, Richard | B. ABT. 1130 | D. ABT. 20 APR 1176 |
| DE CONVERSANA, Sibille | B. ABT. 1079 | D. 1103 |
| DE CORNWALL, Maud | ||
| DE DRIBY, Alice | B. ABT. 1340 | D. 12 OCT 1412 |
| DE DRIBY, John | B. ABT. 1312 | |
| DE GALLOWAY, Alan | ||
| DE GALLOWAY, Helen | ||
| DE GAVASTON, Amy | B. AFT. 6 JAN 1311/12 | |
| DE GAVASTON, Piers | B. ABT. 1284 | D. 19 JUN 1312 |
| DE KNIGHTLEY, Thomas | B. 30 MAR 1394 | D. 4 JAN 1459/60 |
| DE KNIGHTLEY, William | ||
| DE LA POMERAI, Henry | ||
| DE LA POMERAI, Henry | D. 1207 | |
| DE LA POMERAY, Edward | D. 3 MAY 1446 | |
| DE LA POMERAY, Henry | ||
| DE LA POMERAY, Henry | B. ABT. 23 APR 1265 |