| DE LA POMERAY, Henry | B. 27 SEP 1291 | D. 22 OCT 1367 |
| DE LA POMERAY, Henry | B. BEF. 1416 | D. 7 JUL 1481 |
| DE LA POMERAY, Thomas | ||
| DE LA POMERAYE, Henry | B. ABT. 1210 | D. ABT. 1235 |
| DE LA POMMERAI, Henry | B. BEF. 1135 | D. 1166 |
| DE LA POMMERAIE, Joscelinus | B. BEF. 1125 | |
| DE LA POMMERAIE, Radulphus | B. ABT. 1030 | |
| DE LORAINE, Giselbert | ||
| DE MELLENT, Mabel | ||
| DE MELLENT, Robert | ||
| DE MEULAN, Adelise | ||
| DE MONTFORT, Bertrade | D. AFT. 1115 | |
| DE MORVOIS, Beatrice | ||
| DE POMERIA, Henry | D. 1220 | |
| DE QUINCEY, Elizabeth | ||
| DE QUINCEY, Roger | D. 1264 | |
| DE QUINCY, Elena | D. ABT. 1296 | |
| DE QUINCY, Saier | D. 3 NOV 1219 | |
| DE SALISBURY, Sibyl | ||
| DE SALISBURY, Walter |
| DE SENLIS, Pepin | ||
| DE STUTEVILL, Joan | D. BEF. 6 APR 1276 | |
| DE STUTEVILL, Nicholas | ||
| DE UMFRAVILLE, Gilbert | B. BET. 1307 - 1308 | |
| DE UMFRAVILLE, Joanna | ||
| DE UMFRAVILLE, Robert | B. 1274 | D. 1326 |
| DE UMFRAVILLE, Thomas | ||
| DE UMFRAVILLE, Thomas | ||
| DE VALLETORT, Johanna | ||
| DE VALLETORT, Reginald | ||
| DE VERE, Alicia | D. 1206 | |
| DE VERE, Robert | ||
| DE VERMANDOIS, Adela | ||
| DE VERMANDOIS, Adelaide | D. ABT. 1120 | |
| DE VERMANDOIS, Albert I | B. ABT. 920 | D. ABT. 943 |
| DE VERMANDOIS, Henry | ||
| DE VERMANDOIS, Herbert I | B. ABT. 840 | D. ABT. 902 |
| DE VERMANDOIS, Herbert II | B. BET. 880 - 890 | D. ABT. 943 |
| DE VERMANDOIS, Herbert III | B. ABT. 955 | D. ABT. 1000 |
| DE VERMANDOIS, Herbert IV |
| EADGYTH | ||
| EDDY, John |
| EDDY, Mary | B. 10 MAR 1624/25 | |
| EDGINA | ||
| EDWARD I | B. 1239 | D. 1307 |
| ELEANOR | D. 12 APR 1612 | |
| ELIZABETH | B. 1282 | D. 1316 |
| EMMA | ||
| ERICSON, Louise | ||
| ESPRIOTA | ||
| ETHELRAN | ||
| ETHELRAN, Ethrlnirth | ||
| EYRE, Catherine | B. 1604 | D. 23 JUN 1667 |
| EYRE, Robert |
| FAIRCHILD, Agur | ||
| FITZ RICHARD, Adeliza Mrs Gilbert | ||
| FITZ RICHARD, Gilbert | ||
| FITZAER, Margery | B. 4 APR 1314 | D. ABT. 1349 |
| FRANCIS, Adam | ||
| FRANCIS, Elijah | B. 25 FEB 1731/32 | D. 1812 |
| FRANCIS, Elizabeth | B. 12 DEC 1755 | D. 18 MAY 1819 |
| FRANCIS, Elizabeth |
| FRANCIS, James | B. 13 OCT 1685 | |
| FRANCIS, John | B. 4 SEP 1658 | D. 28 DEC 1711 |
| FRANCIS, Mary Lyman | ||
| FRANCIS, Mrs Robert | ||
| FRANCIS, Mrs. Adam | ||
| FRANCIS, Robert | B. 1629 | D. 2 JAN 1711/12 |
| FRANCIS, Robert | B. ABT. 1606 | |
| FRANCIS, Roxy Pomeroy | B. 9 OCT 1796 | |
| FRANCIS, Selah | B. 1768 | |
| FRINGLE, John | ||
| FULLER | ||
| FULLER, Hiram | ||
| FULLER, Rozelle A |
| GANGE-ROLF | D. 927 | |
| GAPIN, Hester | ||
| GAYLORD, Alice | B. 10 MAY 1594 | D. 14 FEB 1668/69 |
| GAYLORD, Hugh | B. 1553 | |
| GEOFFROI | ||
| GERBERGE | ||
| GIFFARD, Margaret |
| GIFFARD, William | ||
| GILBERT, Ruth | ||
| GILBERT, Sarah | B. 10 NOV 1705 | D. APR 1788 |
| GRANNIS, Hannah | ||
| GREYSLOCK, Anne | ||
| GROSVENOR, Elizabeth | B. ABT. 1515 | D. ABT. 1591 |
| GROVENOR, Randell | B. ABT. 1480 | D. BET. 1559 - 1560 |
| GUILLAUME | D. 945 | |
| GUNNORA | D. 1031 |
| HALEY, Joseph | ||
| HALL, Richard | ||
| HART, Asahel | B. 12 MAY 1754 | |
| HART, Lucy | ||
| HAWLEY, Dorothy | D. 1710 | |
| HAWLEY, Elizabeth | B. 1607 | D. SEP 1689 |
| HAWLEY, Samuel | ||
| HAWLEY, Thomas | ||
| HAYS, Oris L | ||
| HENRY I | B. 1070 | D. 1135 |
| HENRY |
| HERLEVE | ||
| HERMANGAR | ||
| HIBBARD, Peter | ||
| HILDEBRANTE | ||
| HILDEGARDE | D. 1046 | |
| HILL, Beatrice | ||
| HILL, William | ||
| HINDSDALE, Mary | ||
| HOARE | ||
| HOARE, John | ||
| HOLLINGSWORTH | ||
| HOLLISTER, Ann | B. 16 MAR 1689/90 | |
| HOLLISTER, Elizabeth | B. 30 MAR 1678 | D. 27 SEP 1750 |
| HOLLISTER, Esther | ||
| HOLLISTER, John | B. BET. 1608 - 1612 | D. 3 APR 1665 |
| HOLLISTER, John | B. 1581 | |
| HOLLISTER, Stephen | B. 1658 | D. 2 OCT 1709 |
| HOLTON, Sarah | ||
| HORTON, Joseph | ||
| HORTON, Mary Mrs Joseph |
| HUBBLE, Samuel | ||
| HYDE, Alicia | ||
| HYDE, Simon |
| IRBY, John | ||
| IRBY, Olive | B. ABT. 1547 | D. 10 MAR 1613/14 |
| JOHN | B. 1167 | D. 1216 |
| JONES, Elizabeth | B. 1666 | |
| JUDSON, Elizabeth |
| KELLOWAY, Agnes | ||
| KELLOWAY, William | ||
| KILBORNE, Thomas | ||
| KILBOURN, Ruth | B. 26 JUN 1740 | |
| KILBOURNE, Mary | B. 12 MAY 1619 | |
| KING, John | ||
| KING, Sarah | B. 3 MAY 1671 | D. 5 NOV 1747 |
| LA ZOUCHE, Alan | D. BET. 1313 - 1314 | |
| LA ZOUCHE, Alan | D. ABT. 1269 | |
| LA ZOUCHE, Elena | ||
| LA ZOUCHE, Roger | D. ABT. 1285 | |
| LAKE, David |
| LAMBERT, Elizabeth | ||
| LAMBERT, Henry | ||
| LAMBERT, Robert | ||
| LAMBERT, William | ||
| LE BIRD, Nichola | ||
| LE BIRD, Thomas | ||
| LEAVENWORTH, Ruth | ||
| LEESE, Elizabeth | ||
| LEICESTER, Peter | ||
| LEIGH, Robert | ||
| LEIGH, Thomas | ||
| LEVENTHORP, Anne | D. 2 DEC 1477 | |
| LEVENTHORP, John | ||
| LEWIS, Martha Ann | ||
| LEWIS, Sarah | ||
| LINCOLN, John Riley | B. ABT. 1781 | D. 15 FEB 1803 |
| LOCKE, William John | ||
| LONGESPEE, Ela | ||
| LOOK | ||
| LOOK, Benjamin Henry | B. 27 MAR 1810 | D. 24 JUN 1871 |
| LOOK, Hester Ann | B. 10 MAR 1836 | D. 22 JUL 1919 |
| LUSK, Seth | B. ABT. 1755 | |
| LYMAN, Benjamin | B. 2 JAN 1702/03 | D. 1 MAY 1762 |
| LYMAN, Benjamin | B. 10 AUG 1674 | D. 14 OCT 1723 |
| LYMAN, Henry | B. 1552 | D. 4 MAY 1605 |
| LYMAN, Henry | B. 1517 | |
| LYMAN, John | B. 16 SEP 1623 | D. 20 AUG 1690 |
| LYMAN, John | D. 1609 | |
| LYMAN, Mary | B. 22 FEB 1729/30 | |
| LYMAN, Richard | B. BEF. 20 OCT 1580 | D. BEF. 3 MAR 1640/41 |
| LYMAN, Thomas |
| MACMURCHADA, Aoiffe | ||
| MACMURCHADA, Dairmait | ||
| MAG, Jennnie May | ||
| MAGNUS, Hugh | D. 1101 | |
| MAGNUS, Isabel | ||
| MAINWARING, Elizabeth | ||
| MAINWARING, William | ||
| MALORY, Anketil | D. 23 MAR 1392/93 | |
| MALORY, Margaret | B. ABT. 1400 | D. 1438 |